ITEM | PARAMETER | SPECIFICATION |
Standard | QI | Version 1.2.3 |
Charging Type | Wireless Charging | One To One Charging |
Input | Input Interface | Type-C |
Input Voltage | QC 5V, QC 9V | |
Input Current | 1.5A max | |
Standby Current | <50mA | |
Standby Power | <250mW | |
Output | Output Power | 5W , 10W |
Max Output Current | 1.1A | |
Working Distance | Charging Distance | 0-8mm |
Vertical Working Distance | 0-10mm(Coil Spacing) | |
Best Vertical Induction Distance | 4mm | |
Transversal Induction Distance | 64mm | |
Lengthways Induction Distance | 32mm | |
Working Area | 2048mm2 | |
Transfer Efficiency | Electronic Energy Transform Efficiency @5W | ≥67% |
Electronic Energy Transform Efficiency @10W | ≥75% | |
Electronic Parameter | Working Frequency | 110-205KHz |
FOD Detecting Function | Yes or No | Yes |
Over-Temperature Protection | Temperature | 70℃ |
Finished Product Configuration
ITEM | PARAMETER | SPECIFICATION |
Weight | N.W. | 92g |
Dimention | Diameter | 80.5±0.1mm |
Thickness | 20.0±0.1mm | |
Working Condition | Working Temperature | -40℃-+65℃ |
Working Humidity | 15%-90%(No Condensation) | |
Storage Temperature | -45℃-+125℃ | |
Working Humidity | 15%-90%(No Condensation) |
Blue Light | POWER ON | Standby | Working Normally |
2 second OFF | OFF | 1 minute OFF |